To date Nkateko Business Enterprise CC has been a reliable provider to major infrastructural role-players and clients: City Power, City of Johannesburg (COJ), Eskom, Lebone Nursing College, Fitakgomo TLC, Vhuwani, Mamaila, Oliphantshoek, Brits TLC and Yikusasa Building Constructions.
Service |
Year Completed |
Employer |
Contact Person |
|
1 | Refurbishment & Repairs of High Mast | 2003 – 2004 | City Power | Mr. H Mhlongo(011) 490 7000 |
2 | Audit, Test & Installation of ripple controlreceivers formerly known ADSM Receivers | 2003 – 2004 | City Power | Mr. Aubrey(011) 490 7000 |
3 | Disconnection and Reconnection of Electricity Services | 2003 – 2004 | City Power | Mr. H Mhlongo(011) 490 7000 |
4 | Civil Construction of Westfield Substation | 2002 – 2003 | City Power | Mr. Mike Roy(011) 490 7044 |
5 | Civil Construction of Houtkoppen Substation | 2004 | City Power | Mr. Mike Roy(011) 490 7044 |
6 | Illegal disconnection and meter tampering | 2005 | City Power | Mr. H Mhlongo(011) 490 7000 |
7 | Supply, installation and audit of ripple control receivers | 2005 | City Power | Mr. Mike Roy(011) 490 7044 |
8 | Supply and delivery of circuit breakers | 2006 | City Power | Lucky Motsime(011) 490 7072 |
9 | Minor Reticulation ( Subcontracted by Malabela Electrical | 2000-2001 | Eskom | Mr. P Malabela082 496 8601 |
10 | Construction of 500 units RDP houses at Fitakgomo(Subcontracted by Maboko Property Developers) | 2000 | Fitakgomo TLC | Mr. E Siweya073 198 5207 |
11 | Construction of 500 units RDP houses at Vhuwani(subcontracted by Maboko Property Developers) | 2001 | Vhuwani | Mr. E Siweya073 198 5207 |
12 | Construction of 500 units RDP houses at Mamaila(subcontracted by Maboko Property Developers) | 2001 | Mamaila | Mr. E Siweya073 198 5207 |
13 | Construction of storm water pipes at Mamaila(subcontracted by Maboko Property Developers) | 2000 | Mamaila | Mr. E. Siweya073 198 5207 |
14 | Construction of 500 units of RDP houses at Oliphantshoek(subcontracted by Maboko Property Developers) | 2002 | Oliphantshoek | Mr. E Siweya073 198 5207 |
15 | Antoinette Jackson Brown Civils and Nkateko JV( Oukasi Internal Roads) | 1998 | Brits TLC | Mr. B Madisa072 525 1252 |
16 | Electrical Installation Works | 2008 | Lebone NursingCollege | Mr. K Chitenhe(011) 315 4661 |
17 | Electrical Meter Reading | 2007-2008 | Eskom | Mrs. N Kunju(011) 711 2980 |
18 | Electrical Meter Reading | 2009-2011 | Eskom | Mrs. E Kgosi |
19 | Load Management Receiver Audit and Reinstatement | 2009-2011 | City Power | Mr. L Pheiffer(011) 490 7565 |
20 | Disconnection and Reconnection of Electricity Services | 2008-2010 | Eskom | Mrs. N Kunju(011) 711 2980 |
21 | Supply & Delivery of RMU’s | 2011 | City Power | T Mashishi(011) 490 7000 |
22 | General Building Works | 2012 | Yikusasa Building Contractors |
E. Morrison(011) 626 3566 |
23 | Removal of illegal connections and reconnections | 2015-2018 | City Power Contractors |
Malcolm De Langa(011) 490 7277 |